Please be patient. Updating Window Stocks list.
Couldn't get the new list. Here are the old tickers.
Does not include funds! Working on it.
| A | AGILENT TECHNOLOGIES INC | Added Apr 14, 2006 |
| AA | ALCOA INC | Added Apr 14, 2006 |
| AA.PR | ALCOA INC PFD $3.75 | Added Jun 25, 2008 |
| AAAB | ADMIRALTY BANCORP INC CL B | Added Dec 1, 2007 |
| AAC | ABLEAUCTIONS COM INC | Added Dec 1, 2007 |
| AACC | ASSET ACCEP CAP CORP | Added Apr 14, 2006 |
| AAI | AIRTRAN HLDGS INC | Added Apr 14, 2006 |
| AAII | ALABAMA AIRCRAFT IND INC | Added Jan 8, 2008 |
| AAM | AAMES FINL CORP NEW | Added Dec 1, 2007 |
| AAME | ATLANTIC AMERN CORP | Added Dec 1, 2007 |
| AANB | ABIGAIL ADAMS NATL BANCORP INC | Added Dec 1, 2007 |
| AAON | AAON INC PAR $0.004 | Added Sep 16, 2006 |
| AAP | ADVANCED AUTO PARTS INC | Added Apr 14, 2006 |
| AAPL | APPLE COMPUTER INC | Added Apr 14, 2006 |
| AAR | AMR CORP PINES 7.875% | Added Jan 10, 2007 |
| AATI | ADVANCED ANALOGIC TECHNOLOGIES | Added Jun 30, 2006 |
| AAU | ALMADEN MINERALS LTD | Added Apr 18, 2007 |
| AAUK | ANGLO AMERN PLC ADR NEW | Added Aug 23, 2007 |
| AAV | ADVANTAGE ENERGY INCOME FD | Added Jun 30, 2006 |
| AAWW | ATLAS AIR WORLDWIDE HLDGS INC COM NEW | Added May 23, 2007 |
| AB | ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PA | Added Apr 14, 2006 |
| ABA | ALABAMA PWR CO NT JJ 061546 | Added Apr 12, 2008 |
| ABAT | ADVANCED BATTERY TECHNOLOG INC | Added Feb 27, 2008 |
| ABAX | ABAXIS INC | Added Apr 14, 2006 |
| ABB | ABB LTD ADR | Added Apr 14, 2006 |
| ABBC | ABINGTON BANCORP INC | Added Jul 28, 2007 |
| ABBKP | ABINGTON BANCORP CAP TR PFD TR SECS | Added Dec 1, 2007 |
| ABC | AMERISOURCEBERGEN CORP COM CL A | Added Apr 14, 2006 |
| ABCB | AMERIS BANCORP | Added Sep 16, 2006 |
| ABCO | ADVISORY BRD CO | Added Apr 14, 2006 |
| ABCW | ANCHOR BANCORP WIS INC | Added Apr 14, 2006 |
| ABD | ACCO BRANDS CORP COM | Added Apr 14, 2006 |
| ABFS | ARKANSAS BEST CORP DEL | Added Apr 14, 2006 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | Added Jun 30, 2006 |
| ABH | ABITIBIBOWATER INC COM | Added Oct 31, 2007 |
| ABHI | BAUER EDDIE HLDGS INC COM | Added Apr 22, 2008 |
| ABI | APPLERA CORP COM AP BIO GRP PE BIO GRP | Added Apr 14, 2006 |
| ABII | ABRAXIS BIOSCIENCE INC NEW COM | Added Nov 16, 2007 |
| ABK | AMBAC FINL GROUP INC | Added Apr 14, 2006 |
| ABL | AMERICAN BILTRITE INC | Added Dec 1, 2007 |
| ABM | ABM INDS INC | Added Apr 14, 2006 |
| ABMC | AMER BIO MEDICA CORP | Added Dec 1, 2007 |
| ABMD | ABIOMED INC | Added Apr 14, 2006 |
| ABN.PRE | ABN AMRO CAP FDG TR V PFD GTD 5.9% | Added Sep 16, 2006 |
| ABN.PRF | ABN AMRO CAP FDG TR VI PFD TR 6.25%08 | Added Jan 10, 2007 |
| ABN.PRG | ABN AMRO CAP FDG TR VII PFD GTD 6.08% | Added Sep 16, 2006 |
| ABNJ | AMERICAN BANCORP N J INC | Added Sep 16, 2006 |
| ABP | ABRAXAS PETE CORP | Added Jun 30, 2006 |
| ABPI | ACCENTIA BIOPHARMACEUTICALS | Added Dec 1, 2007 |
| ABR | ARBOR RLTY TR INC COM | Added Jun 30, 2006 |
| ABRI | ABRAMS INDS INC | Added Dec 1, 2007 |
| ABT | ABBOTT LABS | Added Apr 14, 2006 |
| ABTL | AUTOBYTEL INC | Added Apr 14, 2006 |
| ABV | COMPANHIA DE BEBIDAS DAS AMERS ADR PFD | Added Apr 14, 2006 |
| ABV.C | COMPANHIA DE BEBIDAS DAS AMERS ADR | Added Jun 30, 2006 |
| ABVA | ALLIANCE BK CORP | Added Dec 1, 2007 |
| ABW.PRA | ASBC CAP TR I TOPRS 7.625 32 | Added Apr 18, 2007 |
| ABX | BARRICK GOLD CORP | Added Apr 14, 2006 |
| AC | ALLIANCE CAP MGMT HLDG L P UNIT LTD PART | Added Dec 1, 2007 |
| ACAD | ACADIA PHARMACEUTICALS INC | Added Jun 30, 2006 |
| ACAI | ATLANTIC COAST AIRLINES HLDGS | Added Dec 1, 2007 |
| ACAP | AMERICAN PHYSICIANS CAPITAL | Added Apr 14, 2006 |
| ACAS | AMERICAN CAPITAL STRATEGIES | Added Apr 14, 2006 |
| ACAT | ARCTIC CAT INC | Added Apr 14, 2006 |
| ACB | REALTY FDS INC ADELANTE COMPO | Added Apr 5, 2008 |
| ACBA | AMERICAN CMNTY BANCSHARES INC | Added Dec 1, 2007 |
| ACC | AMERICAN CAMPUS CMNTYS INC | Added Sep 16, 2006 |
| ACCL | ACCELRYS INC | Added Apr 14, 2006 |
| ACE | ACE LTD ORD | Added Apr 14, 2006 |
| ACE.PRC | ACE LTD PFD C 1/10 7.8 | Added Dec 1, 2007 |
| ACEL | ALFACELL CORP | Added Aug 25, 2007 |
| ACET | ACETO CORP | Added Apr 14, 2006 |
| ACF | AMERICREDIT CORP | Added Apr 14, 2006 |
| ACFC | ATLANTIC COAST FED CORP | Added Jan 10, 2007 |
| ACFN | ACORN FACTOR INC | Added Jun 25, 2008 |
| ACG | ACM GOVT INCOME FD INC | Added Apr 14, 2006 |
| ACGL | ARCH CAPITAL GROUP LTD | Added Apr 14, 2006 |
| ACGY | ACERGY S A ADR | Added Apr 14, 2006 |
| ACH | ALUMINUM CORP CHINA LTD ADR H SHS | Added Apr 14, 2006 |
| ACHN | ACHILLION PHARMACEUTICALS INC COM | Added Apr 12, 2008 |
| ACI | ARCH COAL INC | Added Apr 14, 2006 |
| ACI.PR | ARCH COAL INC PFD CV 5% PERP | Added Dec 1, 2007 |
| ACIW | ACI WORLDWIDE INC COM CL A | Added Jul 26, 2007 |
| ACK | REALTY FDS INC ADELANTE CLASS | Added Apr 5, 2008 |
| ACL | ALCON INC SHS | Added Apr 14, 2006 |
| ACLI | AMERICAN COMMERCIAL LINES NEW | Added Sep 16, 2006 |
| ACLS | AXCELIS TECHNOLOGIES INC | Added Apr 14, 2006 |
| ACM | AECOM TECHNOLOGY CORP DELAWARE COM | Added Aug 25, 2007 |
| ACME | ACME COMMUNICATION INC | Added Apr 14, 2006 |
| ACMR | A C MOORE ARTS & CRAFTS INC | Added Apr 14, 2006 |
| ACN | ACCENTURE LTD BERMUDA CL A | Added Apr 14, 2006 |
| ACO | AMCOL INTL CORP | Added Apr 14, 2006 |
| ACOR | ACORDA THERAPEUTICS INC | Added Apr 18, 2007 |
| ACP.PR | AMERICAN REAL ESTATE PARTNR LP PFD UT 5% | Added Dec 1, 2007 |
| ACPW | ACTIVE POWER INC | Added Apr 14, 2006 |
| ACS | AFFILIATED COMPUTER SERVICES CL A | Added Apr 14, 2006 |
| ACSEF | ACS TECH 80 LTD SHS ORD | Added Dec 1, 2007 |
| ACTG | ACACIA RESH CORP ACACIA TCH COM | Added Sep 16, 2006 |
| ACTI | ACTIVIDENTITY CORP COM | Added Apr 14, 2006 |
| ACTL | ACTEL CORP | Added Apr 14, 2006 |
| ACTS | ACTIONS SEMICONDUCTOR CO LTD ADR | Added Sep 16, 2006 |
| ACTU | ACTUATE CORP | Added Apr 14, 2006 |
| ACU | ACME UTD CORP | Added Dec 1, 2007 |
| ACUR | ACURA PHARMACEUTICALS INC NEW | Added Jun 25, 2008 |
| ACUS | ACUSPHERE INC | Added Sep 16, 2006 |
| ACV | ALBERTO CULVER CO CL B CONV | Added Apr 14, 2006 |
| ACW | ACCURIDE CORP COM | Added Jun 30, 2006 |
| ACWI | ISHARES TR MSCI ACWI INDX | Added Apr 12, 2008 |
| ACWX | ISHARES TR MSCI ACWI EX | Added Apr 12, 2008 |
| ACXM | ACXIOM CORP | Added Apr 14, 2006 |
| ACY | AEROCENTURY CORP | Added Dec 1, 2007 |
| ADAM | ADAM COM INC | Added Aug 25, 2007 |
| ADAT | AUTHENTIDATE HLDG CORP | Added Apr 14, 2006 |
| ADBE | ADOBE SYS INC | Added Apr 14, 2006 |
| ADC | AGREE REALTY CORP | Added Sep 16, 2006 |
| ADCT | A D C TELECOMMUNICATIONS NEW | Added Apr 14, 2006 |
| ADE | DEUTSCHE BK AG LDN BRH ETN AUD/USD 23 | Added May 2, 2008 |
| ADEP | ADEPT TECHNOLOGY INC NEW | Added Dec 1, 2007 |
| ADES | ADA ES INC | Added Sep 16, 2006 |
| ADF | ACM MANAGED DLR INCOME FD | Added Apr 14, 2006 |
| ADG | ALLIED DEFENSE GROUP INC | Added Jan 10, 2007 |
| ADGF | ADAMS GOLF INC | Added Jun 25, 2008 |
| ADH | ADHEREX TECHNOLOGIES INC | Added Dec 1, 2007 |
| ADI | ANALOG DEVICES INC | Added Apr 14, 2006 |
| ADK | ADCARE HEALTH SYSTEMS INC NEW | Added Dec 1, 2007 |
| ADL | AMDL INC PAR $0.001 | Added Dec 1, 2007 |
| ADLR | ADOLOR CORP | Added Apr 14, 2006 |
| ADLS | ADVANCED LIFE SCIENCES HLDGS COM | Added Mar 29, 2008 |
| ADM | ARCHER DANIELS MIDLAND CO | Added Apr 14, 2006 |
| ADP | AUTOMATIC DATA PROCESSING INC | Added Apr 14, 2006 |
| ADPI | AMERICAN DENTAL PARTNERS | Added Sep 16, 2006 |
| ADPT | ADAPTEC INC | Added Apr 14, 2006 |
| ADRA | BLDRS INDEX FDS TR ASIA 50 ADR | Added Jan 10, 2007 |
| ADRD | BLDRS INDEX FDS TR DEV MK 100 ADR | Added Jan 10, 2007 |
| ADRE | BLDRS INDEX FDS TR EMER MK 50 ADR | Added Jun 30, 2006 |
| ADRU | BLDRS INDEX FDS TR EUR 100 ADR | Added Dec 1, 2007 |
| ADS | ALLIANCE DATA SYSTEMS CORP | Added Apr 14, 2006 |
| ADSK | AUTODESK INC | Added Apr 14, 2006 |
| ADTN | ADTRAN INC | Added Apr 14, 2006 |
| ADVNA | ADVANTA CORP CL A | Added Apr 14, 2006 |
| ADVNB | ADVANTA CORP CL B | Added Apr 14, 2006 |
| ADVS | ADVENT SOFTWARE INC | Added Apr 14, 2006 |
| ADX | ADAMS EXPRESS CO | Added Apr 14, 2006 |
| ADY | AMERICAN DAIRY INC | Added Sep 19, 2007 |
| ADZ | DEUTSCHE BK AG LDN BRH AGR SHRT ETN38 | Added May 2, 2008 |
| AE | ADAMS RES & ENERGY INC NEW | Added Jan 10, 2007 |
| AEA | ADVANCE AMER CASH ADVANCE CTRS | Added Apr 14, 2006 |
| AEB | AEGON N V PERP 5.29964FL | Added Apr 12, 2008 |
| AEC | ASSOCIATED ESTATES RLTY CORP | Added Apr 14, 2006 |
| AEC.PRB | ASSOCIATED ESTATES RLTY CORP PFD 1/10 CL | Added Dec 1, 2007 |
| AED | AEGON N V PERP 6.5% CAP | Added Apr 18, 2007 |
| AEE | AMEREN CORP | Added Apr 14, 2006 |
| AEF | AEGON NV PFD PERP 7.25% | Added Apr 12, 2008 |
| AEG | AEGON N V ORD AMER REG | Added Apr 14, 2006 |
| AEH | AEGON N V PFD PERP 6.375 | Added Apr 12, 2008 |
| AEHR | AEHR TEST SYSTEMS | Added Dec 1, 2007 |
| AEIS | ADVANCED ENERGY INDS | Added Apr 14, 2006 |
| AEL | AMERICAN EQTY INVT LIFE HLD CO | Added Apr 14, 2006 |
| AEM | AGNICO EAGLE MINES LTD | Added Apr 14, 2006 |
| AEN | AUSTRAL PAC ENERGY LTD | Added Dec 1, 2007 |
| AEO | AMERICAN EAGLE OUTFITTERS NEW | Added Mar 9, 2007 |
| AEP | AMERICAN ELEC PWR INC | Added Apr 14, 2006 |
| AEPI | AEP INDS INC | Added Apr 14, 2006 |
| AER | AERCAP HOLDINGS NV SHS | Added Aug 25, 2007 |
| AERG | APPLIED ENERGETICS INC | Added Feb 21, 2008 |
| AERO | AERO GROW INTL INC COM | Added Dec 1, 2007 |
| AERT | ADVANCED ENVIRON RECYCLING TEC CL A | Added Dec 1, 2007 |
| AES | AES CORP | Added Apr 14, 2006 |
| AES.PRC | AES TR III PFD CV 6.75% | Added Sep 16, 2006 |
| AET | AETNA INC NEW COM | Added Apr 14, 2006 |
| AETI | AMERICAN ELECT TECH INC COM | Added Dec 1, 2007 |
| AEV | AEGON NV PFD PER 6.875% | Added Apr 12, 2008 |
| AEX | NETS TR AEX IDX NETHER | Added Jun 13, 2008 |
| AEY | ADDVANTAGE TECHNOLOGIES GP INC NEW | Added Aug 25, 2007 |
| AEZ | AMERICAN OIL & GAS INC NEW | Added Sep 16, 2006 |
| AEZS | AETERNA ZENTARIS INC SUB VTG SH | Added Sep 16, 2006 |
| AF | ASTORIA FINL CORP | Added Apr 14, 2006 |
| AFAM | ALMOST FAMILY INC | Added Jan 10, 2007 |
| AFB | ALLIANCE NATL MUN INCOME FD | Added Apr 14, 2006 |
| AFC | ALLIED CAP CORP NEW NT 6.875 2047 | Added Apr 12, 2008 |
| AFCE | AFC ENTERPRISES INC | Added Jun 30, 2006 |
| AFE | AMERICAN FINL GROUP INC OHIO SR DB 7.125 | Added Dec 1, 2007 |
| AFF | AMERICAN INTL GROUP INC SUB DEB JR A-4 | Added Apr 12, 2008 |
| AFFM | AFFIRMATIVE INS HLDGS INC | Added Sep 16, 2006 |
| AFFX | AFFYMETRIX INC | Added Apr 14, 2006 |
| AFFY | AFFYMAX INC COM | Added Aug 25, 2007 |
| AFG | AMERICAN FINL GROUP INC OHIO | Added Apr 14, 2006 |
| AFL | AFLAC INC | Added Apr 14, 2006 |
| AFN | ALESCO FINL INC | Added Aug 25, 2007 |
| AFOP | ALLIANCE FIBER OPTIC PRODS INC | Added Apr 18, 2007 |
| AFP | UNITED CAPITAL CORP | Added Jan 10, 2007 |
| AFSI | AMTRUST FINANCIAL SERVICES INC COM | Added Aug 25, 2007 |
| AFT | AXESSTEL INC | Added Dec 1, 2007 |
| AG | AGCO CORP | Added Apr 14, 2006 |
| AGA | DEUTSCHE BK AG LDN BRH DBL SHRT ETN38 | Added May 2, 2008 |
| AGC.PRB | AMERICAN GEN CAP III PFD TR 8.05% | Added Dec 1, 2007 |
| AGD | ALPINE GLOBAL DYNAMIC DIVD FD COM | Added Apr 18, 2007 |
| AGEN | ANTIGENICS INC DEL | Added Apr 14, 2006 |
| AGF | DEUTSCHE BK AG LDN BRH AGR LONG ETN38 | Added May 2, 2008 |
| AGG | ISHARES TR LEHMAN AGG BND | Added Apr 14, 2006 |
| AGII | ARGO GROUP INTL HLDGS LTD COM | Added Sep 7, 2007 |
| AGIX | ATHEROGENICS INC | Added Apr 14, 2006 |
| AGL | ANGELICA CORP | Added Apr 14, 2006 |
| AGM | FEDERAL AGRIC MTG CORP CL C | Added Apr 14, 2006 |
| AGM.A | FEDERAL AGRIC MTG CORP CL A | Added Dec 1, 2007 |
| AGN | ALLERGAN INC | Added Apr 14, 2006 |
| AGNC | AMERICAN CAPITAL AGENCY CORP COM | Added May 16, 2008 |
| AGO | ASSURED GUARANTY LTD | Added Apr 14, 2006 |
| AGP | AMERIGROUP CORP | Added Apr 14, 2006 |
| AGT | APOLLO GOLD CORP | Added Apr 14, 2006 |
| AGU | AGRIUM INC | Added Apr 14, 2006 |
| AGV | REALTY FDS INC ADELANTE GRWTH | Added Apr 5, 2008 |
| AGX | ARGAN INC | Added Dec 1, 2007 |
| AGYS | AGILYSYS INC | Added Apr 14, 2006 |
| AHC | AMERADA HESS CORP | Added Dec 1, 2007 |
| AHC.PR | AMERADA HESS CORP PFD CV ACES 7% | Added Dec 1, 2007 |
| AHCI | ALLIED HEALTHCARE INTL INC | Added Sep 16, 2006 |
| AHD | ATLAS PIPELINE HOLDINGS LP COM UNITS LP | Added Apr 12, 2008 |
| AHG | APRIA HEALTHCARE GROUP INC | Added Apr 14, 2006 |
| AHGP | ALLIANCE HOLDINGS GP LP COM UNITS LP | Added Apr 12, 2008 |
| AHI | ALLIED HLDGS INC | Added Dec 1, 2007 |
| AHII | ANIMAL HEALTH INTL INC COM | Added Aug 25, 2007 |
| AHL | ASPEN INSURANCE HOLDINGS LTD SHS | Added Jun 30, 2006 |
| AHPI | ALLIED HEALTHCARE PRODS INC | Added Dec 1, 2007 |
| AHR | ANTHRACITE CAP INC | Added Apr 14, 2006 |
| AHR.PRC | ANTHRACITE CAP INC PFD C 9.375% | Added Dec 1, 2007 |
| AHS | AMN HEALTHCARE SERVICES INC | Added Apr 14, 2006 |
| AHT | ASHFORD HOSPITALITY TR INC SHS | Added Sep 16, 2006 |
| AHT.PRA | ASHFORD HOSPITALITY TR INC PFD A 8.55% | Added Dec 1, 2007 |
| AIA | ISHARES TR S&P ASIA 50 IN | Added Apr 5, 2008 |
| AIB | ALLIED IRISH BKS P L C ADR ORD | Added Apr 14, 2006 |
| AID | LAW ENFORCEMENT ASSOCS CORP COM | Added Apr 13, 2008 |
| AIG | AMERICAN INTL GROUP INC | Added Apr 14, 2006 |
| AIII | AUTOLOGIC INFORMATION INTL | Added Dec 1, 2007 |
| AIK | AMERICAN INSD MTG INVS L P 88 DEPOSITORY | Added Dec 1, 2007 |
| AIM | AEROSONIC CORP DEL PAR $0.40 | Added Dec 1, 2007 |
| AIMC | ALTRA HOLDINGS INC COM | Added Jun 27, 2008 |
| AIN | ALBANY INTL CORP CL A | Added Apr 14, 2006 |
| AINV | APOLLO INVT CORP | Added Apr 14, 2006 |
| AIP | AMERICAN ISRAELI PAPER MLS LTD ORD IS 10 | Added Apr 18, 2007 |
| AIQ | ALLIANCE IMAGING INC NEW | Added Apr 14, 2006 |
| AIR | AAR CORP | Added Apr 14, 2006 |
| AIRM | AIR METHODS CORP PAR $.06 | Added Jun 30, 2006 |
| AIRN | AIRSPAN NETWORKS INC | Added Apr 14, 2006 |
| AIRT | AIR T INC | Added Jul 3, 2007 |
| AIRV | AIRVANA INC COM | Added Dec 1, 2007 |
| AIS | ANTARES PHARMA INC | Added Apr 18, 2007 |
| AIT | APPLIED INDL TECHNOLOGIES INC | Added Apr 14, 2006 |
| AIV | APARTMENT INVT & MGMT CO CL A | Added Apr 14, 2006 |
| AIV.PRG | APARTMENT INVT & MGMT CO PFD G 9.375% | Added Jun 25, 2008 |
| AIV.PRQ | APARTMENT INVT & MGMT CO PFD CL Q $.01 | Added Dec 1, 2007 |
| AIV.PRT | APARTMENT INVT & MGMT CO PFD T 8% | Added Dec 1, 2007 |
| AIV.PRU | APARTMENT INVT & MGMT CO PFD CL U 7.75% | Added Apr 18, 2007 |
| AIV.PRV | APARTMENT INVT & MGMT CO PFD CL V 8% | Added Dec 1, 2007 |
| AIV.PRY | APARTMENT INVT & MGMT CO PFD SER Y | Added Dec 1, 2007 |
| AIXD | ACCESS INTEGRATED TECHNLGS INC CL A | Added Sep 16, 2006 |
| AIXG | AIXTRON AKTIENGESELLSCHAFT ADR | Added Sep 16, 2006 |
| AIZ | ASSURANT INC | Added Apr 14, 2006 |
| AJG | GALLAGHER ARTHUR J & CO | Added Apr 14, 2006 |
| AKAM | AKAMAI TECHNOLOGIES INC | Added Apr 14, 2006 |
| AKB | REALTY FDS INC ADELANTE KINGS | Added Apr 5, 2008 |
| AKF | AMBAC FINL GROUP INC DEB 5.95% 2103 | Added Jan 10, 2007 |
| AKK | ARMSTRONG WORLD INDS INC QUIBS 7.45% | Added Dec 1, 2007 |
| AKNS | AKEENA SOLAR INC DE COM | Added Dec 1, 2007 |
| AKO.A | EMBOTELLADORA ANDINA S A ADR A | Added Apr 14, 2006 |
| AKO.B | EMBOTELLADORA ANDINA S A ADR B | Added Jun 30, 2006 |
| AKP | ALLIANCE CALIF MUN INCOME FD | Added Jan 10, 2007 |
| AKR | ACADIA RLTY TR SH BEN INT | Added Apr 14, 2006 |
| AKRX | AKORN INC | Added Feb 8, 2007 |
| AKS | AK STL HLDG CORP | Added Apr 14, 2006 |
| AKT | AMBAC FINL GROUP INC DEB 5.875% 03 | Added Jan 10, 2007 |
| ALA.PR | ALCATEL ADR TMP02 | Added Jun 30, 2006 |
| ALAN | ALANCO TECHNOLOGIES INC CL A NO PR NEW | Added Dec 1, 2007 |
| ALB | ALBEMARLE CORP | Added Apr 14, 2006 |
| ALC | ASSISTED LIVING CONCPT NEV NEW CL A | Added Apr 12, 2008 |
| ALCO | ALICO INC | Added Sep 16, 2006 |
| ALD | ALLIED CAP CORP NEW | Added Apr 14, 2006 |
| ALDA | ALDILA INC NEW | Added Sep 16, 2006 |
| ALDN | ALADDIN KNOWLEDGE SYS LTD ORD | Added Apr 14, 2006 |
| ALE | ALLETE | Added Apr 14, 2006 |
| ALEX | ALEXANDER & BALDWIN INC | Added Apr 14, 2006 |
| ALF | ALABAMA PWR CO NT SR AA 5.625 | Added Jan 10, 2007 |
| ALG | ALAMO GROUP INC | Added Sep 16, 2006 |
| ALGN | ALIGN TECHNOLOGY INC | Added Apr 14, 2006 |
| ALGT | ALLEGIANT TRAVEL CO COM | Added Apr 18, 2007 |
| ALJ | ALON USA ENERGY INC COM | Added Apr 14, 2006 |
| ALK | ALASKA AIR GROUP INC | Added Apr 14, 2006 |
| ALKS | ALKERMES INC | Added Apr 14, 2006 |
| ALL | ALLSTATE CORP | Added Apr 14, 2006 |
| ALLB | ALLIANCE BANCORP INC PA COM | Added Apr 12, 2008 |
| ALLBD | AT&T CDA INC NEW CL B LT VTG SH | Added Dec 1, 2007 |
| ALLI | ALLION HEALTHCARE INC | Added Sep 16, 2006 |
| ALLT | ALLOT COMMUNICATIONS LTD SHS | Added Jan 10, 2007 |
| ALM | ALABAMA PWR CO 5.875 07B NT | Added Apr 12, 2008 |
| ALN.PRD | ALLEN TELECOM INC PFD CONV SER D | Added Dec 1, 2007 |
| ALNC | ALLIANCE FINANCIAL CORP NY | Added Jan 10, 2007 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | Added Jun 30, 2006 |
| ALO | ALPHARMA INC CL A | Added Apr 14, 2006 |
| ALOG | ANALOGIC CORP PAR $0.05 | Added Apr 14, 2006 |
| ALOT | ASTRO-MED INC NEW | Added Dec 1, 2007 |
| ALOY | ALLOY INC NEW | Added Apr 14, 2006 |
| ALP.PRN | ALABAMA PWR CO PFD CL A 5.2% | Added Jun 25, 2008 |
| ALP.PRO | ALABAMA PWR CO PFD CL A 5.83% | Added Jun 25, 2008 |
| ALP.PRP | ALABAMA PWR CO PFD A 5.30% | Added Dec 1, 2007 |
| ALSE | ALSERES PHARMACEUTICALS INC COM | Added Dec 1, 2007 |
| ALSK | ALASKA COMMUNICATIONS SYS GRP | Added Apr 14, 2006 |
| ALTH | ALLOS THERAPEUTICS INC | Added Apr 14, 2006 |
| ALTI | ALTAIR INTL INC | Added Apr 14, 2006 |
| ALTR | ALTERA CORP | Added Apr 14, 2006 |
| ALTU | ALTUS PHARMACEUTICALS INC COM | Added Apr 12, 2008 |
| ALU | ALCATEL-LUCENT ADR | Added Dec 2, 2006 |
| ALUS | ALSIUS CORPORATION COM | Added Apr 12, 2008 |
| ALV | AUTOLIV INC | Added Apr 14, 2006 |
| ALVR | ALVARION LTD SHS ORD | Added Apr 14, 2006 |
| ALX | ALEXANDERS INC | Added Apr 14, 2006 |
| ALXA | ALEXZA PHARMACEUTICALS INC | Added Aug 25, 2007 |
| ALXN | ALEXION PHARMACEUTICALS INC | Added Apr 14, 2006 |
| ALY | ALLIS CHALMERS CORP PAR $.01NW | Added Apr 14, 2006 |
| AM | AMERICAN GREETINGS CORP CL A | Added Apr 14, 2006 |
| AMAB | AMERICASBANK CORP COM NEW | Added Apr 12, 2008 |
| AMAC | AMERICAN MED ALERT CORP | Added Aug 25, 2007 |
| AMAG | ADVANCED MAGNETICS INC | Added Jun 30, 2006 |
| AMAT | APPLIED MATLS INC | Added Apr 14, 2006 |
| AMB | AMB PROPERTY CORP | Added Apr 14, 2006 |
| AMB.PRL | AMB PROPERTY CORP PFD SER L 6.5% | Added Dec 1, 2007 |
| AMB.PRM | AMB PROPERTY CORP PFD M 6.75% | Added Dec 1, 2007 |
| AMBCP | AMERICAN BANCORP CAP TR I PFD SECS 8.5% | Added Dec 1, 2007 |
| AMC | AMERICAN MTG ACCEP CO SH BEN INT | Added Jan 10, 2007 |
| AMCC | APPLIED MICRO CIRCUITS CORP NEW | Added Jan 11, 2008 |
| AMCE | AMERICAN CLAIMS EVALUATION INC | Added Dec 1, 2007 |
| AMCN | AIRMEDIA GROUP INC SPONSORED ADR | Added Dec 1, 2007 |
| AMCP | AMCOMP INC COM | Added Jan 10, 2007 |
| AMCS | AMICAS INC | Added Apr 14, 2006 |
| AMD | ADVANCED MICRO DEVICES INC | Added Apr 14, 2006 |
| AME | AMETEK INC NEW | Added Apr 14, 2006 |
| AMED | AMEDISYS INC | Added Apr 14, 2006 |
| AMEN | AMEN PPTYS INC NEW | Added Dec 1, 2007 |
| AMFI | AMCORE FINL INC | Added Apr 14, 2006 |
| AMG | AFFILIATED MANAGERS GROUP | Added Apr 14, 2006 |
| AMG.PRI | AFFILIATED MANAGERS GROUP INCOME PRIDES | Added Dec 1, 2007 |
| AMGN | AMGEN INC | Added Apr 14, 2006 |
| AMIC | AMERICAN INDEPENDENCE CORP NEW | Added Apr 14, 2006 |
| AMIE | AMBASSADORS INTL INC | Added Sep 16, 2006 |
| AMIN | AMERICAN INTL INDUSTRIES NEW | Added Dec 1, 2007 |
| AMKR | AMKOR TECHNOLOGY INC | Added Apr 14, 2006 |
| AMLN | AMYLIN PHARMACEUTICALS INC | Added Apr 14, 2006 |
| AMMD | AMERICAN MED SYS HLDGS INC | Added Apr 14, 2006 |
| AMN | AMERON INTL INC | Added Jun 30, 2006 |
| AMNB | AMERICAN NATL BANKSHARES INC | Added Apr 18, 2007 |
| AMOT | ALLIED MOTION TECHNOLOGIES INC | Added Dec 1, 2007 |
| AMOV | AMERICA MOVIL S A DE C V ADR A SHS | Added Jun 30, 2006 |
| AMP | AMERIPRISE FINL INC COM | Added Apr 14, 2006 |
| AMPH | AMERICAN PHYSICIANS SVC GROUP | Added Jan 20, 2007 |
| AMPL | AMPAL AMERN ISRAEL CORP CL A | Added Apr 18, 2007 |
| AMPLP | AMPAL AMERN ISRAEL CORP PFD CV 6.50% | Added Dec 1, 2007 |
| AMR | AMR CORP | Added Apr 14, 2006 |
| AMRB | AMERICAN RIV HLDGS | Added Apr 18, 2007 |
| AMRI | ALBANY MOLECULAR RESH INC | Added Apr 14, 2006 |
| AMRN | AMARIN CORP PLC SPONS ADR NEW | Added Feb 20, 2008 |
| AMS | AMERICAN SHARED HOSPITAL SVCS | Added Dec 1, 2007 |
| AMSC | AMERICAN SUPERCONDUCTOR CORP | Added Apr 14, 2006 |
| AMSF | AMERISAFE INC COM | Added Jan 10, 2007 |
| AMSG | AMSURG CORP CL A | Added Apr 14, 2006 |
